MEDIN
The Marine Environmental Data Information Network (MEDIN) is a partnership of UK organisations committed to improving access to UK marine data. MEDIN delivers data through its network of accredited Data Archive Centres.
| DAC Role | DAC name(s) |
| Water Column Oceanography | British Oceanographic Data Centre (BODC) |
| Geology and Geophysics | British Geological Survey (BGS) |
| Flora, Fauna and Habitat | The Archive for Marine Species and Habitats Data (DAASH) |
| Fisheries | Centre for Fisheries and Aquaculture Science (Cefas) Marine Scotland Science (MSS) The Archive for Marine Species and Habitats Data (DAASH) |
| Historic Environment | Archaeology Data Service (ADS) Historic Environment Scotland (HES) Royal Commission on the Ancient and Historical Monuments of Wales (RCAHMW) |
| Meteorology | Met Office |
| Bathymetry | UK Hydrographic Office |
